Enter your email
Fill the field
MODEL NAME | DATASHEET | OUTPUT POWER | OUTPUT CURRENT | OUTPUT VOLTAGE | POWER (EM) | CURRENT | DURATION | BATTERY TYPE | IP RATING |
---|---|---|---|---|---|---|---|---|---|
STAR 35-350T Energy | 35 W | 350 mA | 45-100 V | 2.7 W | 30-60 mA | 2 hrs | Li-Ion | IP 20 | |
STAR 30-350…900TR Energy | 30 W | 350 mA | 30-38 V | 3.5 W | 100-120 mA | 2 hrs | Li-Ion | IP 20 | |
STAR 20-350T-LS1 Neuron | 20 W | 350 mA | 25-57 V | 2.7 W | 40-70 mA | 1 hrs | Li-Ion | IP 20 | |
STAR 50-350T-LS1 Neuron | 50 W | 350 mA | 60-140 V | 8 W | 60-120 mA | 1 hrs | Li-Ion | IP 20 | |
STAR 50-350T-L3 Neuron | 50 W | 350 mA | 55-140 V | 4 W | 30-60 mA | 3 hrs | Li-Ion | IP 20 | |
STAR 50-350T-N3 Neuron | 50 W | 350 mA | 55-140 V | 4 W | 30-80 mA | 3 hrs | Ni-Cd | IP 20 | |
STAR 60-700T-L1 Neuron | 60 W | 700 mA | 40-85 V | 7 W | 100-150 mA | 1 hrs | Li-Ion | IP 20 | |
STAR Teleport |